Ficha técnica
Basic
| Aplicacin/Uso |
|
|---|---|
| Tipo de Producto | Pantalla digital Signage |
| Resolucin de la Pantalla | 3840 x 2160 |
| Brillo | 500cd/m |
| Sistema Operativo | Tizen 7.0 |
| Tipo de Montaje | Montaje en pared |
| Tamao de Pantalla | 215.9cm (85") |
| Nombre de Marca | Samsung |
| Nmero de Pantallas | 1 |
| Formato de escaneado | 2160p |
| Certificacin medioambiental | EPEAT Bronze |
| LAN inalmbrica | S |
| Tipo de Pantalla | LCD |
| USB | S |
| HDMI | S |
| Montaje estndar VESA | 600 x 400 |
| DisplayPort | S |
| Familia de producto | QMC |
| Tecnologa de Pantalla | Vertical Alignment (VA) |
| Energy Star | S |
Display & Graphics
| Pixel Pitch | 0.49mm |
|---|---|
| Display Resolution | 3840 x 2160 |
| Response Time | 10ms |
| Screen Size | 215.9cm (85") |
| Number of Screens | 1 |
| Graphics Modes | 4K UHD |
| Display Screen Type | LCD |
Environmental Conditions
| Minimum Operating Temperature | 0C |
|---|---|
| Maximum Operating Temperature | 40C |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
General Information
| Product Type | Pantalla digital Signage |
|---|---|
| Manufacturer Part Number | LH85QMCEBGCXGO |
| Manufacturer Website Address | http://www.samsung.com/mx/ |
| Manufacturer | Samsung |
| Product Model | QM85C |
| Product Name | Crystal UHD Signage QMC |
| Product Series | QMC |
| Brand Name | Samsung |
Interfaces/Ports
| USB | S |
|---|---|
| HDMI | S |
| DisplayPort | S |
| Number of HDMI Inputs | 3 |
| Serial | S |
| Number of DisplayPorts | 1 |
| RS-232C Input | S |
| RS-232C Output | S |
Miscellaneous
| Application/Usage |
|
|---|---|
| Environmentally Friendly | S |
| Environmental Certification | EPEAT Bronze |
| Energy Star | S |
Network & Communication
| Bluetooth | S |
|---|---|
| Ethernet | S |
| Wireless LAN | S |
Physical Characteristics
| Weight (Approximate) | 41.90kg |
|---|---|
| Mount Type | Montaje en pared |
| Height | 108.5cm |
| Width | 190.4cm |
| Depth | 2.9cm |
| VESA Mount Standard | 600 x 400 |
Power Description
| Input Voltage |
|
|---|
Software
| Operating System | Tizen 7.0 |
|---|
Technical Information
| Panel Technology | Vertical Alignment (VA) |
|---|---|
| Bezel Width | 13.90mm |
| Ingress Protection (IP) Rating | IP5X |
| Operation Hours | 24 Horas/7 Das |
Video
| Brightness | 500cd/m |
|---|---|
| Scan Format | 2160p |
| Color Gamut | 72% NTSC |












